mirror of
https://github.com/submariner-io/submariner-charts.git
synced 2026-09-20 21:30:35 +00:00
Add clusterset IP CIDR configuration to the operator chart
Signed-off-by: Tom Pantelis <tompantelis@gmail.com>
This commit is contained in:
committed by
Thomas Pantelis
parent
cfebd2c93a
commit
5cf3f48cd8
@@ -58,6 +58,8 @@ Submariner enables direct networking between Pods and Services in different Kube
|
||||
| submariner.coreDNSCustomConfig | object | `{}` | |
|
||||
| submariner.debug | bool | `false` | |
|
||||
| submariner.globalCidr | string | `""` | |
|
||||
| submariner.clustersetIpCidr | string | `""` | |
|
||||
| submariner.clustersetIpEnabled | bool | `false` | |
|
||||
| submariner.healthcheckEnabled | bool | `true` | |
|
||||
| submariner.images.repository | string | `"quay.io/submariner"` | |
|
||||
| submariner.images.tag | string | `"0.14.0"` | |
|
||||
|
||||
Reference in New Issue
Block a user