2025-03-03 12:36:18 +03:00
2025-03-03 00:42:08 +03:00
2025-03-03 12:09:12 +03:00
2025-03-01 09:30:09 +03:00
2025-03-01 18:04:11 +03:00
2025-03-03 12:27:51 +03:00
2025-03-03 12:36:18 +03:00
2025-03-01 09:30:09 +03:00
S
Description
megazordpobeda team's solution for the final stage of the PROD Olympiad.
Readme 2.8 MiB
Languages
Python 52.1%
TypeScript 44.1%
CSS 1.7%
Dockerfile 0.8%
HTML 0.6%
Other 0.7%